Skate Tree Updates — What Changed and What the Live Counters Say
Public API
Live counters
Counters checked 2026-10-26 19:35 CST · Roblox API
Update history
| Date | Change | Source |
|---|---|---|
| 2026-10-03 | Game created on Roblox (Beta). | games.roblox.com |
| October 2026 | University District area reported added; loot boxes reported removed (creator coverage — not an official changelog). | Creator-reported |
| October 2026 | Halloween map / customization update reflected in the listing title. | Official listing title |
| 2026-10-26 | Public listing updated (games API updated timestamp). | games.roblox.com |
Creator-reported rows are labelled as such — not official patch notes.
Milestone crossings
| Milestone | Reached | Evidence |
|---|---|---|
| 100KMEMBERS (Group members) | Yes — threshold 100,000 | Live counter 254,330 ≥ 100,000 |
| 10KLIKES (Likes) | Yes — threshold 10,000 | Live counter 16,716 ≥ 10,000 |
| 2MILLIONVISITS (Total visits) | Yes — threshold 2,000,000 | Live counter 10,931,128 ≥ 2,000,000 |
| 3MILLIONVISITS (Total visits) | Yes — threshold 3,000,000 | Live counter 10,931,128 ≥ 3,000,000 |
| 1MILLIONVISITS (Total visits) | Yes — threshold 1,000,000 | Live counter 10,931,128 ≥ 1,000,000 |
Full redeem status: Codes · Points & Shop · Maps · Wiki
Official game visual

Listing media for the live Beta experience — counters above refresh with each re-check.
Official Roblox listing media · View game